PayOSOrg Structure
InvoiceLineItem
A single line on an invoice (product or proration). Pennies.
10 fields2 relationships
Fields
| Name | Type | Req | Description |
|---|---|---|---|
| id | string | yes | Line item identifier. |
| description | string | no | Human-readable description. |
| amount | pennies | no | Line amount in pennies. |
| currency | string | no | ISO 4217 currency. |
| quantity | number | no | Units billed. |
| unit_amount | pennies | no | Price per unit in pennies. |
| period_start | datetime | no | Period start. |
| period_end | datetime | no | Period end. |
| proration | boolean | no | True if mid-cycle adjustment. |
| product_name | string | no | Product being billed. |
Relationships
Outbound (1)
- InvoiceLineItem[:FOR_PRODUCT]→Product
Inbound (1)
- Invoice[:HAS_LINE_ITEM]→InvoiceLineItem